Sedalia- Central Missouri Sales Company: Feeder Cattle Weighted Average Report for 02/04/2013
Tuesday, February 5, 2013
MO Dept of Ag/USDA Market News
Receipts: 856 Last Week: 908 Year Ago: 550
Compared to last week, steers 500-650 lbs sold 1.00 to 3.00 higher;
heifers 400-650 lbs sold 2.00 to 5.00 higher; other weights near steady.
Supply was moderate - demand good to very good. Cows and bulls were
11 percent of receipts. In the feeder supply, steers and bulls were
73 percent of the run; heifers 27 percent. Near 49 percent of feeders
weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 380 380 211.00 211.00
26 401-449 428 180.00-191.00 184.21
3 455-480 468 175.50-180.00 177.46
27 500-540 519 164.00-178.50 173.47
8 550-588 576 163.00-165.00 163.55
26 600-635 617 156.00-162.00 158.34
3 625 625 146.50 146.50 Fleshy
6 675-693 684 146.00-152.00 148.66
5 710-743 731 140.00-142.00 140.99
83 767-789 775 137.50-139.00 138.50
76 800-845 835 135.00-140.00 135.48
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 360-387 376 188.00-204.00 198.07
15 400-445 423 179.00-192.00 184.32
8 465-481 476 177.00-180.00 177.37
11 525-542 539 165.00-176.00 166.59
7 575-595 582 152.00-159.50 158.33
9 615-637 634 148.00-155.00 153.35
3 655-670 662 147.00 147.00
9 918 918 132.00 132.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 676 676 140.00 140.00
7 801 801 126.00 126.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 350-395 384 168.00-173.00 171.35
11 405-445 425 157.00-169.00 164.29
11 460-495 480 146.00-168.00 154.08
17 502-538 515 144.50-152.50 148.80
3 543 543 141.00 141.00 Fleshy
8 561 561 144.75 144.75
7 593 593 133.00 133.00 Fleshy
16 600-643 626 136.00-139.50 137.01
3 705 705 135.00 135.00
4 753 753 133.00 133.00
8 819 819 130.00 130.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 315-341 335 167.00-168.00 167.86
3 360-365 362 172.00-174.00 173.00
4 409 409 160.00 160.00
5 475-485 482 147.00-150.00 147.59
23 500-545 513 139.00-153.00 146.67
3 550-590 563 135.00-140.00 138.25
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 587 587 132.50 132.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 378-385 380 186.00-193.50 189.15
7 413-425 419 170.00-187.00 176.35
11 450-495 476 158.00-179.00 165.53
10 500-538 524 154.50-162.00 156.45
6 555-575 566 149.00-159.50 155.86
3 600-645 630 135.00-146.00 138.83
5 715-745 737 125.50-129.00 127.21
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS766.txt
0717c sw
©
Copyright 2013 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.