Boonville - Missouri Valley Commission Company: Feeder Cattle Weighted Average Report for 01/29/2013
Wednesday, January 30, 2013
MO Dept of Ag/USDA Market News
Receipts: 942 Last Week: 833 Year Ago: 1372
Compared to last week, feeder steers steady to 4.00 higher and feeder
heifers 4.00 to 10.00 higher. Demand good. Supply moderate. Feeder
offerings around 64 percent steers and bulls and 36 percent
heifers. Offerings over 600 lbs around 55 percent. Cows around 11
percent. Slaughter cows steady to 2.00 higher.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
28 454-485 459 169.00-179.00 175.86
8 462-463 463 185.00-190.00 188.75 Fancy
106 559-571 569 160.50-165.00 161.15
31 602-632 619 150.50-159.50 156.31
104 658-692 666 144.00-148.75 148.37
19 701-728 714 144.25-145.50 144.90
22 752-790 769 131.75-139.10 137.14
4 772 772 129.25 129.25 Calves
59 800-848 806 134.50-139.50 138.89
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 520-540 527 141.00-156.00 146.13
4 575-595 590 145.50-155.50 153.06
4 635-640 639 142.25-146.00 143.18
6 660-688 679 134.50-140.25 136.36
3 725-742 736 132.50-136.50 135.19
3 785 785 126.50-128.50 127.17
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 548 548 75.25 75.25
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 360-395 381 152.00-160.00 155.16
3 405 405 149.00 149.00
9 450-489 480 140.75-147.00 143.51
22 509-548 534 141.00-152.75 148.35
73 554-581 569 140.00-147.50 141.13
23 603-628 622 135.50-137.50 136.42
63 652-674 672 136.00-141.00 137.45
4 700-715 704 130.50-140.50 137.96
10 762-763 762 128.50-133.00 130.75
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 425-438 435 139.00-144.00 139.80
3 475-485 478 130.50-139.50 136.52
8 505-544 534 130.50-140.25 133.20
4 560-598 588 125.50-136.25 132.11
3 612 612 130.00 130.00
5 653-680 664 127.00-127.50 127.30
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 408-430 420 161.00-184.00 170.54
6 484-490 486 149.00-152.50 151.32
5 502-545 516 141.00-150.25 147.91
3 598 598 135.50 135.50
6 610-630 620 125.50-135.50 130.42
10 700-730 714 120.50-132.00 129.16
Source: MO Dept of Ag/USDA Market News Service
Brian K. Fleischmann, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS754.txt
0741cst th
©
Copyright 2013 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.