Kingsville- Kingsville Livestock Auction: Feeder Cattle Weighted Average Report for 01/29/2013
Wednesday, January 30, 2013
MO Dept of Ag/USDA Market News
Receipts: 2556 Last Week: 1835 Year Ago: 2361
Compared to last week, steers sold mostly 4.00 to 7.00 higher; heifer
mates steady to 3.00 lower. Supply was heavy with a high quality offering
of feeders. Demand good to very good with active trade. Cows and bulls were
7 percent of receipts. In the feeder supply, steers and bulls were 58 percent
of the run; heifers 42 percent. Near 52 percent of feeders weighed over
600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 372-375 374 203.50-206.00 204.93
5 444 444 200.00 200.00
54 451-495 479 187.00-193.00 189.21
80 500-537 524 177.50-190.00 181.84
63 555-587 567 166.75-180.00 174.18
9 596 596 146.50 146.50 Fleshy
129 600-647 633 158.00-165.25 161.88
11 614 614 145.50 145.50 Fleshy
43 657-694 668 157.10-159.50 157.83
101 707-745 726 149.00-153.35 151.37
16 717 717 140.10 140.10 Calves
13 716 716 142.25 142.25 Fleshy
52 755-780 768 146.00-149.60 147.78
6 777-790 784 141.25-144.50 142.89 Fleshy
23 820-839 830 144.50-145.00 144.76
17 858-878 869 140.50-141.00 140.73
13 989 989 134.85 134.85
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 333 333 210.00 210.00
3 380 380 207.00 207.00
32 454-488 471 176.00-189.00 181.43
42 505-549 526 165.00-187.00 178.65
7 589 589 165.75 165.75
43 604-642 619 150.25-161.25 156.61
22 650-698 670 143.25-157.00 152.65
9 700-721 713 147.50-152.00 150.05
35 770-796 780 143.50-145.60 144.71
4 821 821 142.50 142.50
3 863 863 135.25 135.25
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 395 395 172.00 172.00
15 488 488 170.00 170.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 343 343 175.00 175.00
12 364-395 369 163.00-175.00 172.86
18 415-442 432 161.00-170.00 163.99
33 461-478 473 158.00-162.00 160.17
45 505-543 517 145.00-159.00 153.32
9 525 525 134.50 134.50 Fleshy
124 553-591 569 149.00-158.00 153.88
4 570 570 131.00 131.00 Fleshy
53 601-644 627 140.00-146.00 144.39
5 602 602 120.00 120.00 Fleshy
94 668-699 681 133.00-140.25 136.44
15 717-738 723 135.00-136.75 136.27
29 770-780 776 132.10-136.60 133.79
7 819-823 821 133.75-135.75 134.61
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 378-390 382 163.00-174.00 167.01
15 410-439 430 149.50-160.50 155.22
9 417 417 166.75 166.75 Thin Fleshed
29 452-491 474 150.00-156.00 153.62
69 502-542 530 140.75-160.00 146.87
34 566-592 580 132.25-144.00 137.09
14 620-621 621 135.50-140.75 139.25
32 652-682 660 132.60-133.75 132.90
8 678 678 129.75 129.75 Fleshy
16 703-745 737 130.00-132.85 132.34
12 750 750 131.10 131.10
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 370-383 375 202.00-204.50 203.25
5 405-445 432 187.00-194.50 189.02
18 472-491 487 168.00-189.50 183.97
21 500-543 519 165.00-180.00 169.84
5 555-589 582 152.50-154.00 152.79
7 605-642 636 136.50-148.00 140.88
10 602 602 125.50 125.50 Fleshy
14 656-665 658 120.50-140.50 136.17
3 782 782 117.00 117.00
15 814 814 113.60 113.60
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0745cst th
©
Copyright 2013 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.