Kingdom City - Callaway Livestock Center: Feeder Cattle Weighted Average Report for 01/21/2013
Tuesday, January 22, 2013
MO Dept of Ag/USDA Market News
Receipts: 2329 Last Week: 1789 Year Ago: 1664
Compared to last week, feeder steers under 500 lbs 3.00 to 4.00
higher, over 500 lbs 2.00 to 7.00 lower and feeder heifers under
600 lbs steady to 2.00 higher and over 600 lbs 3.00 to 8.00 lower.
Demand moderate. Supply heavy. Feeder offerings around 62 percent
steers and bulls and 38 percent heifers. Offerings over 600 lbs
around 53 percent. Cows around 11 percent. Slaughter cows 2.00 to
3.00 higher.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 313-345 324 199.00-209.00 205.45
8 383-390 384 200.00 200.00
7 415-427 424 186.00-198.00 192.87
21 456-484 469 195.50-197.00 196.24
99 501-549 533 162.50-173.00 166.61
5 536 536 151.00 151.00 Fleshy
52 554-598 583 156.00-166.50 159.63
4 555 555 169.00 169.00 Thin Fleshed
149 600-649 631 150.00-160.50 155.99
53 655-692 672 144.50-155.50 152.32
54 700-748 725 140.00-150.00 146.19
148 753-785 770 134.00-143.50 138.59
25 801-846 835 127.00-137.50 136.53
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 304 304 173.00 173.00
10 428-445 433 168.00-180.00 176.13
25 457-497 480 164.00-176.50 172.01
17 520-531 527 154.00-162.00 157.46
12 553-592 575 141.00-148.00 143.43
53 652-690 657 138.75-140.00 138.90
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
16 528-532 529 160.50-164.50 161.25
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 473 473 168.00 168.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 352-398 376 155.00-164.00 159.33
35 400-445 427 153.00-158.00 155.85
23 457-496 471 151.00-157.50 155.50
5 474 474 160.50 160.50 Fancy
77 513-546 532 147.50-158.00 150.86
3 503 503 143.00 143.00 Fleshy
20 563-567 565 140.00-147.00 144.02
3 563 563 159.00 159.00 Fancy
5 552 552 153.00 153.00 Thin Fleshed
55 613-648 639 130.50-139.75 137.37
48 651-698 657 131.00-142.50 140.07
85 702-745 732 130.00-135.00 133.28
19 808 808 128.10 128.10
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 352-397 375 135.00-143.00 140.12
4 425-438 435 148.00-149.00 148.76
23 503-533 516 139.00-148.00 142.97
54 563-599 586 125.50-139.00 133.54
14 666-695 674 124.00-128.00 126.72
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
15 521-540 525 143.00-145.50 144.99
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 550 550 125.00 125.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 378-396 392 170.00-198.00 176.00
6 410-448 423 180.00-188.00 182.83
6 465-480 472 176.00-183.00 179.72
4 510-538 531 150.00-165.00 153.60
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
23 463-497 482 164.00-171.00 165.90
3 522 522 140.00 140.00
4 573 573 139.00 139.00
4 618 618 132.00 132.00
10 664 664 122.00 122.00
Source: MO Dept of Ag/USDA Market News Service
Brian K. Fleischmann, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS768.txt
0810cst th
©
Copyright 2013 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.