Kingdom City - Callaway Livestock Center: Feeder Cattle Weighted Average Report for 01/14/2013
Tuesday, January 15, 2013
USDA/MO Dept of Ag Market News
Receipts: 1789 Last Week: 2758 Year Ago: 2305
Compared to last week, steers under 600 lbs unevenly steady and over 600 lbs
steady to 5.00 lower. Feeder heifers steady to 2.00 lower. Demand moderate to
good. Supply light to moderate, mostly 600-900 lbs offerings, near 72 pct
steers and bulls, 23 pct heifers, 5 pct cows and 60 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 405-435 417 185.00-193.00 189.66
5 490-497 494 185.00-193.00 189.83
15 510-547 528 167.00-177.50 170.60
8 510-513 511 183.00-192.00 187.50 Thin Fleshed
15 550-585 566 155.00-175.00 166.26
40 605-649 628 154.00-163.50 158.42
12 600-640 620 144.00-146.00 144.83 Fleshy
88 653-695 673 154.00-158.00 155.95
8 670 670 145.00 145.00 Fleshy
99 700-730 721 146.50-154.25 148.40
14 750-795 785 146.50-146.75 146.70
243 803-834 809 140.75-145.10 144.12
118 868-876 872 142.00-143.85 142.94
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 410 410 198.00 198.00
4 485 485 169.00 169.00
5 510-525 519 163.00-166.00 164.18
3 565 565 146.00 146.00
13 620 620 143.00 143.00
44 655-687 682 143.50-145.00 144.64
40 723 723 142.75 142.75
56 904 904 139.25 139.25
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 647 647 141.00 141.00
3 883 883 115.75 115.75
4 905 905 112.75 112.75
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 872 872 136.75 136.75
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 690 690 138.00 138.00
6 759 759 135.00 135.00 Fleshy
Feeder Holstein Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
8 680 680 91.00 91.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 325 325 163.00 163.00
7 350-395 376 158.00-163.00 161.00
27 401-440 423 149.00-160.00 156.17
10 480-498 487 145.00-149.00 147.36
3 478 478 140.00 140.00 Fleshy
7 510 510 147.00-151.00 149.86
4 525 525 140.00 140.00 Fleshy
8 567-575 570 130.00-136.00 132.27 Fleshy
34 605-635 630 143.50-147.25 146.34
18 662-690 676 136.50-145.50 141.49
12 705 705 147.25 147.25
56 925 925 127.75 127.75
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 430 430 149.00 149.00
4 480 480 149.00 149.00
14 525-540 534 137.50-143.00 140.36
5 601 601 132.50 132.50
32 653-675 659 136.50-137.00 136.86
3 722 722 135.50 135.50
17 805-815 811 127.50-132.00 130.60
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
19 625-645 641 132.00-136.00 135.18
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 562 562 131.50 131.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 235 235 219.00 219.00
14 353-397 376 196.00-205.00 199.85
12 403-420 410 163.00-201.00 192.70
23 455-495 475 155.00-190.00 176.14
4 545 545 141.00 141.00
28 552-587 573 145.00-155.00 147.59
4 640 640 133.00 133.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 653 653 136.00 136.00
9 785 785 122.75 122.75
6 825 825 116.00-119.00 117.50
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS768.txt
0708c sw
©
Copyright 2013 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.