Kingsville- Kingsville Livestock Auction: Feeder Cattle Weighted Average Report for 01/08/2013
Wednesday, January 9, 2013
MO Dept of Ag/USDA Market News
Receipts: 4834 Last Week: 0 Year Ago: 3700
Compared to three weeks ago, feeders 450-700 lbs sold 4.00 to 7.00
higher with thin three weights selling with a much higher undertone,
feeders over 700 lbs steady to 2.00 higher. Supply was heavy. Demand
very good. Cows and bulls were 14 percent of receipts. In the feeder
supply, steers and bulls were 62 percent of the run; heifers 38 percent.
Near 61 percent of feeders weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 344 344 224.50 224.50 Thin Fleshed
5 350-398 385 214.00-240.00 218.93 Thin Fleshed
16 410-442 416 197.00-209.50 207.01
4 435 435 189.00 189.00 Fleshy
45 461-497 484 184.00-195.00 188.83
106 505-545 531 173.00-182.00 177.03
116 552-599 578 163.00-171.35 167.08
177 606-647 631 153.50-168.00 161.23
8 648 648 137.75 137.75 Calves
161 653-697 678 145.75-160.25 155.90
7 678-698 689 137.50-144.50 140.45 Calves
8 668 668 136.50 136.50 Fleshy
98 706-747 725 143.50-155.25 149.59
265 756-789 776 137.85-148.00 141.53
39 794 794 152.10 152.10 Thin Fleshed
146 811-842 837 137.00-148.25 141.56
40 803-829 824 135.10-135.85 135.25 Fleshy
121 858-894 876 138.75-139.60 139.18
30 937 937 142.75 142.75 Thin Fleshed
6 1018 1018 133.00 133.00
36 1057 1057 131.60 131.60
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 355-387 371 194.00-206.00 199.80
5 366-380 369 215.00 215.00 Thin Fleshed
20 410-448 430 182.50-195.00 188.36
7 413 413 203.00-204.50 203.86 Thin Fleshed
18 481-490 484 169.00-179.00 176.76
49 519-543 526 163.00-177.00 168.69
47 570-599 585 153.50-162.35 157.74
28 605-629 616 146.50-165.00 153.49
21 618-620 619 162.00-165.60 164.26 Thin Fleshed
23 680-687 685 139.50-144.85 143.70
9 720 720 148.00 148.00
4 758 758 143.75 143.75
6 849 849 135.00 135.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 442 442 155.00 155.00
3 640 640 149.00 149.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 327 327 185.00 185.00 Thin Fleshed
3 380 380 175.00 175.00
13 355-358 358 182.50-189.50 188.43 Thin Fleshed
58 450-493 470 156.50-165.00 161.75
57 500-544 524 155.00-160.50 157.47
6 504 504 151.00 151.00 Fleshy
152 551-598 575 144.25-152.00 147.66
128 601-643 630 136.00-149.00 143.28
13 627-634 631 132.75-134.00 133.32 Fleshy
62 653-695 672 139.00-147.50 142.64
5 650 650 130.50 130.50 Calves
54 704-741 713 138.25-142.75 140.24
83 750-779 761 136.25-140.50 139.00
50 809 809 130.60 130.60
15 886 886 132.50 132.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 372-395 384 160.00-170.00 165.26
24 363-389 384 170.00-180.00 172.31 Thin Fleshed
22 400-449 435 152.50-168.00 156.37
55 458-486 476 152.50-160.75 157.33
14 471-491 481 143.00-148.00 144.82 Fleshy
65 503-540 524 144.00-161.00 149.77
76 556-599 582 134.00-149.00 142.86
34 607-639 621 134.00-144.00 140.89
12 660-683 674 136.50-140.00 137.26
6 675 675 130.50 130.50 Full
19 703-739 722 134.25-139.50 137.92
3 773 773 135.00 135.00
29 889 889 131.60 131.60
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
29 466 466 139.00 139.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 642 642 131.75 131.75
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 379-395 381 201.00-209.50 208.40
27 404-436 409 189.00-194.00 193.21
20 465-483 478 164.00-183.00 172.21
33 513-529 516 146.50-169.00 153.28
6 578-580 579 145.00-149.00 147.00
22 608-648 629 125.50-142.00 135.73
11 662 662 133.75 133.75
16 757-778 761 118.25-125.00 119.54
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0738cst th
©
Copyright 2013 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.