Kingdom City - Callaway Livestock Center: Feeder Cattle Weighted Average Report for 01/07/2013
Wednesday, January 9, 2013
USDA/MO Dept of Ag Market News
Receipts: 2758 Last Week: 259 (snow) Year Ago: 2783
No good recent price comparison on feeder steers and heifers, undertone
firm to higher. Demand moderate to good. Supply heavy, mostly 450-825 lbs
feeders and most offerings weaned with shots, near 62 pct steers and bulls,
30 pct heifers, 8 pct cows and 37 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 360-399 389 201.00-203.00 202.09
29 400-449 423 184.00-201.00 193.29
44 450-495 483 175.00-195.00 183.38
4 495 495 145.00 145.00 Fleshy
80 501-548 520 160.00-180.00 170.59
121 553-599 574 158.50-170.00 163.53
5 577 577 154.00 154.00 Fleshy
148 608-645 616 154.00-165.50 159.88
7 635 635 135.00 135.00 Fleshy
83 650-692 675 150.00-158.25 155.75
3 653 653 141.00 141.00 Fleshy
125 700-733 720 149.00-158.25 157.04
5 712 712 137.50 137.50 Fleshy
96 750-790 768 147.50-153.00 150.63
297 810-825 816 145.50-150.00 147.84
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 438 438 184.50 184.50
8 505 505 157.00 157.00
7 575-595 584 148.00-153.00 150.82
4 633 633 149.00 149.00
17 655-695 669 144.00-147.00 145.68
3 713 713 153.00 153.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 675 675 130.00 130.00
8 730-745 738 140.00-140.50 140.25
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
11 365-398 380 193.00-203.50 198.50
13 615 615 151.00 151.00
6 892 892 135.00 135.00 Fleshy
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 490 490 158.00 158.00
11 585 585 150.00 150.00
5 612 612 148.50 148.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 354-395 372 158.00-166.00 161.33
20 403-435 421 157.50-162.50 158.94
55 460-495 475 150.00-161.00 154.31
79 515-545 534 142.00-156.50 148.81
131 553-597 571 142.00-150.00 146.91
18 565-595 588 138.00-140.00 139.21 Fleshy
45 600-645 620 138.75-148.75 145.93
64 650-685 656 140.50-145.75 142.94
72 703-735 716 143.00-148.25 145.65
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
24 441-445 442 141.00-161.00 147.71
20 492 492 148.50 148.50
21 493 493 157.50 157.50 Thin Fleshed
13 507-545 530 142.00-147.00 143.84
4 623 623 145.50 145.50
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
9 477-495 489 145.00-147.00 146.35
5 537 537 143.50 143.50
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 331 331 164.50 164.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 375 375 202.00 202.00
8 410-419 414 181.00-184.00 182.48
7 477-485 482 162.50-167.00 164.41
13 525-540 531 153.50-160.00 155.67
8 555-557 556 145.00-150.00 148.12
7 685 685 133.50 133.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 357-397 379 174.00-195.00 187.10
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS768.txt
0722c sw
©
Copyright 2013 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.