Sedalia- Central Missouri Sales Company: Feeder Cattle Weighted Average Report for 12/17/2012
Tuesday, December 18, 2012
MO Dept of Ag/USDA Market News
Receipts: 729 Last Week: 795 Year Ago: 603
Compared to last week, steers sold steady; heifers sold steady to 4.00
higher. Supply was moderate. Demand good. Cows and bulls were 12 percent
of receipts. In the feeder supply, steers and bulls were 40 percent of the
run; heifers 60 percent. Near 33 percent of feeders weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 350-390 372 194.00-195.00 194.32
6 405-440 417 180.00-189.00 186.76
10 450-485 477 160.50-172.00 164.71
3 503 503 159.00 159.00
17 565-580 573 156.00-161.50 160.23
11 623-640 625 150.00-153.00 152.73
20 670-689 678 145.00-149.00 147.03
3 748 748 143.00 143.00
6 805-838 824 138.00-139.00 138.16
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 325-335 332 189.50-194.00 190.88
4 414 414 185.00 185.00 Thin Fleshed
4 473-485 476 157.00-166.00 159.29
13 500-535 524 154.00-158.00 157.00
15 550-597 562 152.00-158.00 155.74
3 610-615 612 152.00-153.00 152.50
4 860-882 876 134.00-138.00 134.98
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 525 525 150.25 150.25
6 700 700 135.00 135.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
3 475 475 96.00 96.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 358-384 378 155.00-162.00 160.33
18 400-438 426 144.00-155.00 147.86
25 450-495 471 144.00-152.00 147.47
3 450 450 139.50 139.50 Fleshy
23 500-539 525 140.00-149.00 145.04
20 553-579 566 134.00-139.25 136.22
29 600-645 611 130.00-135.00 133.52
5 659-675 662 133.00-134.25 134.00
11 658-663 660 126.00-130.00 127.10 Fleshy
19 722 722 133.00 133.00
3 768 768 127.00 127.00 Calves
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 328-340 329 151.00-155.00 151.41
18 355-395 384 151.00-159.00 152.95
8 405-445 424 142.00-159.00 150.19
9 455-490 468 140.00-144.00 142.10
26 513-540 529 133.25-142.00 138.05
8 559-590 564 130.00-136.00 131.00
3 578 578 129.00 129.00 Fleshy
11 600-638 618 130.00-136.00 132.36
9 660-680 668 130.00-131.00 130.11
5 823 823 131.25 131.25
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 350-365 360 180.00-191.50 185.75
3 400 400 168.00 168.00
5 453-490 474 156.00-159.00 156.61
7 500-540 518 145.00-162.00 152.38
6 555-580 568 136.00-147.00 140.14
9 608-630 615 134.00-137.50 135.19
5 660-685 668 131.00-135.50 133.98
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS766.txt
0803cst th
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.