Boonville - Missouri Valley Commission Company: Feeder Cattle Weighted Average Report for 12/11/2012
Wednesday, December 12, 2012
MO Dept of Ag/USDA Market News
Receipts: 555 Last Week: 809 Year Ago: 1284
Compared to last week, not eneough feeders to establish trend. Demand
good. Supply very light. Feeder offerings around 58 percent steers and
bulls and 42 percent heifers. Offerings over 600 lbs around 24
percent. Cows around 43 percent. Slaughter cows 1.00 lower.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 418 418 179.00 179.00
12 485-494 492 169.00-170.50 170.13
13 500-548 540 157.75-168.00 159.78
4 518 518 171.00 171.00 Value Added
21 551-583 570 149.00-157.50 154.21
3 583 583 149.50 149.50 Fleshy
13 602-622 618 148.50-155.25 153.99
14 704-742 715 141.50-144.00 143.19
3 867 867 127.25 127.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 395 395 155.00 155.00
3 415-445 435 160.50-161.00 160.83
7 453-485 468 159.00-163.00 160.95
4 500-520 510 141.50-152.00 148.24
4 555-588 576 140.50-146.50 143.22
3 600 600 144.50 144.50
7 655-680 660 130.25-135.50 134.08
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 355-399 385 155.50-168.00 158.40
10 459 459 156.00 156.00
23 505-536 527 139.00-145.50 142.76
21 550-598 570 131.75-140.50 135.94
7 610-645 622 130.50-135.00 134.33
4 660-670 662 133.00-133.50 133.13
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 425-448 439 140.00-150.00 143.87
11 455-476 468 130.50-140.25 136.80
7 535-542 537 135.00-139.50 138.20
4 984 984 105.50 105.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 390-395 393 166.00-170.00 168.51
10 560-595 566 138.00-149.50 147.83
4 678 678 129.00 129.00
Source: MO Dept of Ag/USDA Market News Service
Brian K. Fleischmann, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS754.txt
0830c sw
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.