Kingsville- Kingsville Livestock Auction: Feeder Cattle Weighted Average Report for 12/11/2012
Wednesday, December 12, 2012
MO Dept of Ag/USDA Market News
Receipts: 3057 Last Week: 3175 Year Ago: 2909
Compared to last week, steers sold 2.00 to 5.00 higher; heifers sold
3.00 to 7.00 higher. Supply was heavy. Average feeder quality was very
attractive and included two load lots of 785 and 1029 lb steers. Demand
was very good with active trade. Cows and bulls were 14 percent of
receipts. In the feeder supply, steers and bulls were 59 percent of the
run; heifers 41 percent. Near 52 percent of feeders weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 336 336 206.00 206.00
6 390 390 203.00 203.00
8 356 356 213.50 213.50 Thin Fleshed
35 418-442 431 194.00-200.00 196.88
59 460-492 484 176.50-181.00 179.26
97 511-549 532 160.35-176.75 166.71
49 564-596 582 157.00-161.50 160.58
136 604-638 618 156.00-164.50 161.67
4 633 633 143.50 143.50 Calves
109 660-691 667 145.25-155.75 153.10
7 686 686 135.25 135.25 Calves
6 684 684 140.25 140.25 Fleshy
50 700-739 721 140.00-150.00 142.88
44 778 778 137.85 137.85
7 779 779 135.75 135.75 Calves
76 785 785 151.10 151.10 Fancy
5 780-793 785 134.50-135.25 134.95 Fleshy
34 833-841 837 135.75-136.10 135.91
12 925 925 141.00 141.00
14 960-995 992 133.00-133.60 133.56
60 1029 1029 140.00 140.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 315 315 212.50 212.50 Thin Fleshed
5 375-380 377 199.00-200.00 199.40 Thin Fleshed
11 415-438 434 169.00-185.00 179.64
9 419 419 195.00 195.00 Thin Fleshed
36 470-491 480 169.00-177.25 173.32
19 509-523 517 158.00-169.00 165.36
55 555-598 574 154.50-162.00 157.83
6 605-648 639 149.50-154.00 151.22
26 626 626 163.00 163.00 Thin Fleshed
3 675 675 146.50 146.50
17 730-735 731 135.00-144.25 142.61
13 755-766 763 136.60-142.50 137.95
7 809 809 136.60 136.60
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 567 567 154.00 154.00
11 603-620 614 135.75-138.25 137.36
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 620 620 150.00 150.00
5 670 670 146.50 146.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 330 330 160.00 160.00
3 398 398 156.00 156.00
75 408-447 431 153.00-164.00 158.57
36 470-492 483 145.00-156.50 152.64
121 501-545 518 145.00-152.00 148.15
12 515 515 155.50 155.50 Thin Fleshed
59 555-598 574 142.00-150.00 145.36
92 604-649 638 142.50-149.25 143.95
14 608-609 608 128.50-130.50 129.50 Fleshy
62 662-684 678 142.10-146.00 143.43
41 709-738 721 136.60-139.00 137.98
4 716 716 126.00 126.00 Fleshy
3 798 798 132.00 132.00
58 759-771 765 137.00-137.50 137.24 Replacement
8 811 811 129.75 129.75
18 826 826 135.00 135.00 Replacement
6 857 857 134.50 134.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 345 345 165.00 165.00
25 350-395 374 152.00-160.00 156.57
31 400-441 417 148.50-166.50 157.41
32 450-483 463 144.00-153.50 147.36
39 501-545 518 138.00-150.00 142.54
15 555-599 584 132.00-143.00 138.85
30 601-649 620 130.00-142.75 135.93
11 671-697 683 132.60-143.00 138.17
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 431 431 138.00 138.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 473 473 136.50 136.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 510 510 163.50 163.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 325-345 342 192.50-199.00 196.37
12 370-388 381 196.00-203.00 198.69
11 405-448 426 169.00-189.00 178.38
18 455-498 472 155.00-185.00 170.30
11 500-525 514 152.00-167.00 160.70
8 557-583 568 131.50-138.00 133.90
12 601-631 618 138.25-145.00 140.98
15 651-656 654 130.25-140.00 134.78
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0720c sw
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.