Sedalia- Central Missouri Sales Company: Feeder Cattle Weighted Average Report for 12/03/2012
Tuesday, December 4, 2012
MO Dept of Ag/USDA Market News
Receipts: 998 Last Week: 1132 Year Ago: 779
Compared to last week, steer calves under 600 lbs and heifer calves
under 500 lbs sold steady to 7.00 higher; heavier weights sold steady to
2.00 lower. Supply was moderate with a good quality test of calves.
Demand was good with active trade. Cows and bulls were 17 percent of
receipts. In the feeder supply, steers and bulls were 60 percent of the
run; heifers 40 percent. Near 45 percent of feeders weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 305-343 331 190.00-201.50 194.29
10 368-388 375 189.00-197.00 193.03
16 400-445 418 179.00-190.00 186.07
6 478-497 488 176.50-180.00 178.05
27 500-544 519 156.00-177.00 168.06
17 555-585 573 154.00-159.50 155.04
50 600-645 625 152.00-156.00 154.27
4 625-635 632 143.00-147.00 143.99 Calves
26 650-695 674 143.00-154.00 148.44
33 753-785 762 142.00-149.00 145.24
53 802-847 807 139.00-142.00 141.44
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 315-335 324 188.00-190.00 189.00
3 355 355 183.00 183.00
7 415-445 434 172.00-179.00 174.74
6 450-475 458 173.00-179.00 176.49
9 569-588 579 153.00-156.00 154.68
4 610-635 616 142.00-150.00 144.06
12 650-697 680 142.00-145.00 143.50
4 700-730 708 143.00-144.00 143.74
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
10 300-345 332 160.00-169.00 165.76
28 353-396 376 166.00-168.00 166.75
11 404-410 405 156.00-165.50 162.68
14 450-493 468 140.00-163.00 148.33
32 515-546 531 136.00-143.75 139.35
15 550-593 577 137.00-142.00 139.55
12 606-623 614 143.75-145.00 144.38
6 600-618 609 135.00-137.00 136.01 Calves
3 610 610 137.50 137.50 Fleshy
19 655-686 667 138.00-142.00 140.16
29 689 689 136.75 136.75 Calves
16 774-792 782 127.75-129.25 128.35
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 315-318 317 163.00-167.00 163.99
7 352-380 363 158.00-169.00 161.69
5 410-435 425 141.00-151.00 144.89
5 450-485 476 138.00-145.00 140.32
7 518-545 526 136.00-140.00 138.98
10 555-590 579 134.00-140.25 136.87
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 493 493 134.00 134.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 350-390 377 174.00-188.50 179.51
8 405-445 422 149.50-175.00 161.21
4 460-495 481 147.00-160.00 151.11
15 500-545 523 144.00-155.00 148.64
9 550-570 561 137.00-147.00 143.93
8 608-640 621 125.00-137.00 131.37
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS766.txt
0750c sw
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.