Kingsville- Kingsville Livestock Auction: Feeder Cattle Weighted Average Report for 11/06/2012
Wednesday, November 7, 2012
MO Dept of Ag/USDA Market News
Receipts: 1984 Last Week: 2092 Year Ago: 3021
Compared to last week, steers under 750 lbs sold steady; steers over
750 lbs were not well tested this week; heifers mostly 2.00 to 5.00 lower.
Supply was moderate to heavy. Demand good. Cows and bulls were
20 percent of receipts. In the feeder supply, steers and bulls were
55 percent of the run; heifers 45 percent. Near 24 percent of feeders
weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 306-330 313 195.00-206.00 198.17
4 368 368 192.50 192.50
32 403-428 422 176.50-185.00 179.33
70 457-493 473 166.25-182.25 173.63
90 500-548 528 155.00-173.00 164.44
83 554-594 571 153.00-165.00 160.69
3 580 580 145.25 145.25 Fleshy
45 609-631 619 152.25-158.00 154.84
13 615-640 635 140.00-144.50 142.06 Calves
29 658-699 681 151.00-156.00 152.87
10 669-698 678 134.25-139.25 137.71 Calves
14 650-690 661 140.75-142.50 141.27 Fleshy
10 689 689 156.25 156.25 Thin Fleshed
18 720-737 725 153.50-153.75 153.57
6 735 735 139.75 139.75 Calves
3 783 783 134.50 134.50 Calves
11 813-829 823 138.25-143.60 141.68
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 360-390 384 173.00-204.00 175.29
4 405-440 425 165.00-177.00 171.77
29 460-495 476 154.00-174.50 166.18
3 452 452 184.00 184.00 Thin Fleshed
24 523-545 535 149.50-165.00 155.30
7 550-595 579 148.00-155.00 149.16
18 580-596 584 157.75-159.50 159.00 Thin Fleshed
4 615-622 620 144.50-145.00 144.62
3 755 755 144.50 144.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 329 329 163.50 163.50
3 395 395 153.00 153.00
8 377-385 382 143.00-148.75 145.13 Fleshy
35 415-443 427 146.25-155.50 152.73
62 465-486 478 145.00-154.50 149.33
15 483-498 490 137.50-139.50 138.45 Fleshy
57 502-539 523 136.25-146.75 142.84
29 500-545 521 128.25-139.50 133.25 Fleshy
25 550-581 569 134.25-148.75 144.75
33 570-593 581 127.75-132.00 129.11 Fleshy
10 609-643 619 138.00-153.00 148.33
10 604 604 135.00 135.00 Calves
39 662-692 678 138.25-146.25 142.88
6 784 784 134.75 134.75
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 308-325 315 162.00-163.50 162.88
17 355-380 365 144.00-160.00 150.24
37 405-445 430 143.00-153.00 148.74
40 450-494 468 139.50-150.50 145.32
12 500-538 519 133.50-147.00 137.26
5 500 500 132.50 132.50 Fleshy
13 556-583 570 133.00-135.25 134.36
6 600 600 137.50 137.50
7 648 648 138.00 138.00 Thin Fleshed
6 683 683 135.25 135.25
4 656 656 145.50 145.50 Thin Fleshed
19 705-731 727 139.00-143.75 143.02 Thin Fleshed
9 786 786 129.25 129.25
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 440 440 136.00 136.00
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 549 549 128.50 128.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 313-325 318 164.00-190.00 168.22
8 358-385 363 161.00-165.00 162.53
15 405-435 413 162.00-175.00 169.45
6 473-482 478 153.50-173.00 163.34
23 500-514 510 140.00-165.00 144.74
8 558-595 580 133.50-140.00 137.00
3 758 758 119.50 119.50
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0738cdt th
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.