Kingsville- Kingsville Livestock Auction: Feeder Cattle Weighted Average Report for 09/18/2012
Wednesday, September 19, 2012
MO Dept of Ag/USDA Market News
Receipts: 1569 Last Week: 2300 Year Ago: 1635
Compared to last week, steers and heifers under 600 lbs sold uneven with
best quality selling steady to 3.00 higher; lesser quality up to 7.00 lower;
yearlings sold steady to 5.00 higher. Supply moderate - demand moderate to
good. Average feeder quality was less attractive than last week. Cows and
bulls were 20 percent of receipts. In the feeder supply, steers and bulls
were 66 percent of the run; heifers 34 percent. Near 47 percent of feeders
weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 325-343 334 199.00 199.00
3 378 378 195.00 195.00
30 425-442 437 182.50-195.00 187.95
7 463-488 477 157.50-159.50 158.67
41 506-511 509 169.00-173.75 171.49
19 555-589 576 155.50-164.00 158.61
18 600-616 605 153.76-156.00 154.52
12 626 626 144.00 144.00 Fleshy
4 694 694 151.00 151.00
17 717-744 728 141.00-155.00 149.11
64 804-848 845 136.75-142.00 141.69
12 850-884 873 132.85-136.25 133.95
113 901-919 910 136.60-137.35 136.98
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 340-345 342 160.00-195.00 183.22
9 374-396 384 161.00-173.50 166.73
14 406-443 415 166.00-175.00 172.99
31 450-483 471 157.00-168.00 160.15
13 504-545 518 155.00-164.25 160.25
4 560-568 566 157.00-163.00 161.52
19 606-640 630 143.75-150.00 145.87
12 650-680 678 140.50-147.00 146.48
5 862 862 139.00 139.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 315-335 328 168.00-170.00 168.99
43 403-443 420 154.00-169.00 163.05
30 451-487 470 148.00-160.10 157.45
14 511-548 523 147.00-150.00 149.04
32 603-647 630 142.25-149.75 146.99
12 646 646 129.25 129.25 Fleshy
9 700-712 711 133.75-139.75 139.09
12 837 837 127.60 127.60
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 325-338 332 170.00-171.00 170.49
11 353-396 382 157.00-160.00 159.48
5 375 375 148.00 148.00 Fleshy
17 413-439 421 152.00-164.00 159.23
22 452-486 470 146.00-157.00 150.26
10 500-530 516 134.00-143.00 136.76
5 568 568 133.00-139.50 136.90
7 581 581 130.75 130.75 Fleshy
12 625-647 645 137.00-137.75 137.69
5 703-710 704 128.75-132.00 129.41
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 623 623 120.50 120.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 363-375 366 179.00-186.00 184.21
13 415-446 440 164.00-170.00 166.88
14 480-495 490 150.00-160.00 154.28
3 567-575 570 135.00-141.00 137.02
6 610-615 612 137.50-141.00 139.24
5 665-680 671 130.00-140.00 132.79
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0725cdt th
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.