Kingdom City - Callaway Livestock Center: Feeder Cattle Weighted Average Report for 09/03/2012
Tuesday, September 4, 2012
USDA/MO Dept of Ag Market News
Receipts: 2641 Last Week: 2723 Year Ago: 2702
Compared to last week, annual Labor Day yearling sale, steers and heifers
under 500 lbs not well tested, 500-600 lbs mostly steady and over 600 lbs steady
to 2.00 higher. Demand moderate to good. Supply moderate to heavy, mostly
500-900 lbs feeders with 21 full pot-loads in the offerings, near 64 pct steers,
30 pct heifers, 6 pct cows and 65 pct feeders over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 435-445 440 159.00-171.00 164.52
31 510-545 532 156.00-163.50 158.33
21 565-595 579 152.50-154.00 153.27
75 615-645 633 150.00-158.50 155.44
6 660 660 150.50 150.50
102 712-721 717 138.25-151.25 149.17
37 727 727 153.60 153.60 Fancy
270 750-795 770 137.75-143.40 141.33
60 828 828 137.25 137.25
118 854-865 860 135.50-136.25 135.88
57 910 910 133.75 133.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 610 610 140.00 140.00
80 725-745 743 134.50-144.00 143.01
82 785-797 788 136.60-143.90 142.10
123 800-837 832 134.25-137.75 136.27
118 875-890 883 132.50-134.20 133.39
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
14 675 675 140.00 140.00
40 845 845 125.25-134.00 131.59
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
6 653 653 120.00 120.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 495 495 141.00 141.00
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
9 575-580 577 143.00-146.50 144.56
4 701 701 135.75 135.75
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
16 595 595 142.50 142.50
Feeder Steers Medium 2
Head Wt Range Avg Wt Price Range Avg Price
28 535 535 140.00 140.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 415 415 148.00 148.00
5 445 445 132.00 132.00 Fleshy
8 470-490 478 142.00-146.00 143.54
3 490 490 132.50 132.50 Fleshy
13 505-527 517 147.00-150.00 148.65
25 565-599 589 145.00-148.50 146.89
39 609-647 629 139.00-146.50 143.38
47 653-695 683 139.25-144.75 142.34
94 725-737 728 133.50-137.25 134.47
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 429-432 431 144.50-149.50 145.68
5 545 545 143.00 143.00
21 585-592 587 137.00-145.00 142.12
6 638 638 129.50 129.50
18 655-685 668 130.00-140.00 133.94
7 715 715 134.50 134.50
180 820-837 829 125.50-128.40 126.96
118 872-875 874 122.90-123.80 123.34
8 907 907 116.25 116.25
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 525 525 137.50 137.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 312 312 198.00 198.00
6 352 352 193.00 193.00
3 430 430 168.00 168.00
9 454 454 146.00 146.00
Source: USDA/MO Dept of Ag Market News Service
Roger Parker, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS768.txt
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.