Kingsville - Kingsville Livestock Auction: Feeder Cattle Weighted Average Report for 07/10/2012
Wednesday, July 11, 2012
MO Dept of Ag/USDA Market News
Receipts: 2192 Two Weeks Ago: 1267 Year Ago: 2473
Compared to two weeks ago, feeder steers and heifers under 700 lbs 3.00
to 10.00 lower, no good comparison on feeders over 700 lbs. Demand
light to moderate. Supply moderate. Feeder offerings around 56
percent steers and bulls and 44 percent heifers. Offerings over 600
lbs around 32 percent. Cows around 23 percent. Slaughter cows steady to
2.00 lower.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 325-338 336 162.00-163.50 163.33
16 360-395 377 165.00-177.50 171.23
7 420-428 426 166.00-169.00 166.85
69 450-493 467 155.00-162.75 160.66
82 505-548 536 147.00-158.35 156.30
40 511-543 523 161.00-165.00 164.23 Fancy
35 555-597 576 140.00-147.75 145.52
23 552-599 589 153.25-157.00 154.01 Fancy
18 600-635 615 133.00-144.50 138.48
17 602-613 607 148.50-149.75 149.16 Fancy
14 650-659 653 133.75-139.75 135.91
64 707-736 715 126.00-137.00 133.02
61 826 826 138.85 138.85
6 814 814 115.00 115.00 Fleshy
57 939 939 131.60 131.60
5 953-978 968 122.00-123.50 122.59
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 300-328 323 150.00-161.00 158.43
14 355-395 389 152.50-160.25 159.73
14 400-429 421 152.50-162.00 154.07
7 475-495 491 133.00-144.50 141.46
3 505-520 510 136.00-144.00 139.38
9 585-590 589 129.00-137.50 134.89
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 315-330 325 138.00-150.00 144.78
25 354-371 359 142.50-147.50 145.16
73 400-449 426 139.50-152.50 146.35
70 459-496 482 134.00-147.00 139.95
85 505-533 519 130.00-143.50 138.34
61 553-583 570 126.00-136.00 131.70
42 551-574 564 140.00-143.75 142.12 Fancy
4 563 563 127.00 127.00 Fleshy
42 610-640 625 120.50-133.50 128.22
27 620-637 633 138.50-142.00 139.46 Fancy
3 620 620 114.00 114.00 Fleshy
25 715-740 733 117.50-124.00 123.32
10 707 707 139.50 139.50 Fancy
4 704 704 119.00 119.00 Fleshy
10 815-849 842 117.25-119.00 117.59
3 973 973 110.75 110.75
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 460-490 482 125.00-133.00 129.06
18 510-547 538 118.00-129.50 126.10
11 555-595 582 123.75-127.00 124.92
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 403-420 412 153.50-172.00 160.56
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 363-375 367 147.50-160.00 151.76
20 403-440 427 124.00-150.50 142.52
3 460-485 477 145.00-154.00 149.93
24 501-530 507 130.00-147.50 142.15
7 550-597 586 118.00-136.00 129.15
8 605-635 621 128.50-132.00 129.58
3 713 713 128.50 128.50
5 750-773 767 103.50-108.00 105.30
Source: MO Dept of Ag/USDA Market News Service
Brian K. Fleischmann, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0714cdt th
©
Copyright 2012 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.