Grain prices: March 30
Thursday, April 8, 2010
Marshall Democrat-News
(Posted Tuesday, March 30)
Central Missouri AgriServices |
Soybeans |
March 22 | 9.44 |
March 23 | 9.43 |
March 24 | 9.35 |
March 25 | 9.18 |
March 26 | 9.27 |
Corn |
March 22 | 3.46 |
March 23 | 3.38 |
March 24 | 3.40 |
March 25 | 3.30 |
March 26 | 3.31 |
Wheat |
March 22 | 3.77 |
March 23 | 3.67 |
March 24 | 3.66 |
March 25 | 3.57 |
March 26 | 3.55 |
|
Farmers Grain Terminal in Slater |
Soybeans |
March 22 | 9.44 |
March 23 | 9.43 |
March 24 | 9.35 |
March 25 | 9.18 |
March 26 | 9.27 |
Corn |
March 22 | 3.46 |
March 23 | 3.38 |
March 24 | 3.40 |
March 25 | 3.30 |
March 26 | 3.34 |
Wheat (new crop) |
March 22 | 3.79 |
March 23 | 3.69 |
March 24 | 3.69 |
March 25 | 3.60 |
March 26 | 3.58 |
|
©
Copyright 2010 Marshall Democrat-News. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.