Senior forward Jon Najera led the Owls with 65 points on 23 goals and 19 assists to make the all-NCMC first team for the second time. Also picked on the top league squad were junior defender Ebert Alvarez and sophomore midfielder Erik Moreño. Marshall's second-team selections were junior goalkeeper Jacob Phillips, junior defender José Reyes, junior midfielder Omar Farfan and senior forward Alex Tapia.
(Chris Allen/Democrat-News)
(Chris Allen/Democrat-News)
| Player | School | Yr. | Pos. |
| Shane Harris | Moberly | Sr. | GK |
| Brendan Huria *** | Fulton | Sr. | D |
| Ebert Albarez | Marshall | Jr. | D |
| Grayden Pretz *** | Moberly | Sr. | D |
| John Kirby ** | Fulton | Sr. | MF |
| Quinn Mayberry ** | Kirksville | Jr. | MF |
| Erik Moreño ** | Marshall | Soph. | MF |
| Britton Ellison | Moberly | Jr. | MF |
| Cameron Krull | Fulton | Sr. | F |
| Brad Guiles *** | Kirksville | Jr. | F |
| Jon Najera ** | Marshall | Jr. | F |
Second Team
| Player | School | Yr. | Pos. |
| Jacob Phillips | Marshall | Jr. | GK |
| James Moffitt | Hannibal | Jr. | D |
| Travis King ** | Kirksville | Sr. | D |
| José Reyes | Marshall | Jr. | D |
| Alex Finck | Mexico | Sr. | D |
| Alex Egley | Moberly | Soph. | D |
| Matt Flanigan | Hannibal | Sr. | MF |
| Elliot Meyer | Hannibal | Jr. | MF |
| Omar Farfan | Marshall | Jr. | MF |
| Dusty Brockmeier ** | Moberly | Jr. | MF |
| Alex Tapia ** | Marshall | Sr. | F |
| Ethan Roth | Moberly | Soph. | F |
* -- years selected
![[Masthead]](http://www.marshallnews.com/images/nameplate.png)

Comments
Jon Najera is a Junior, as it says in the column next to his name, yet the caption of the photo states he is a senior.
By my count, that's 7 out of 23 conference recognitions for the Marshall High School Boy's Soccer Team. Roughly 30% of the total selections, and more than any other team in the conference. THAT is something to be proud of. Way to go, guys!!