(As of May 14, 2009, 11:00 AM ET)
| States* | Confirmed and Probable Cases | Deaths |
| Alabama | 41 | |
| Arkansas | 1 | |
| Arizona | 431 | |
| California | 473 | |
| Colorado | 47 | |
| Connecticut | 38 | |
| Delaware | 58 | |
| Florida | 65 | |
| Georgia | 36 | |
| Hawaii | 10 | |
| Idaho | 5 | |
| Illinois | 620 | |
| Indiana | 70 | |
| Iowa | 58 | |
| Kansas | 28 | |
| Kentucky** | 13 | |
| Louisiana | 45 | |
| Maine | 13 | |
| Maryland | 28 | |
| Massachusetts | 109 | |
| Michigan | 141 | |
| Minnesota | 34 | |
| Missouri | 20 | |
| Montana | 5 | |
| Nebraska | 23 | |
| Nevada | 25 | |
| New Hampshire | 18 | |
| New Jersey | 12 | |
| New Mexico | 51 | |
| New York | 224 | |
| North Carolina | 12 | |
| North Dakota | 1 | |
| Ohio | 12 | |
| Oklahoma | 22 | |
| Oregon | 94 | |
| Pennsylvania | 50 | |
| Rhode Island | 8 | |
| South Carolina | 34 | |
| South Dakota | 5 | |
| Tennessee | 63 | |
| Texas | 439 | 2 |
| Utah | 80 | |
| Vermont | 1 | |
| Virginia | 20 | |
| Washington | 195 | 1 |
| Washington, D.C. | 10 | |
| Wisconsin | 510 | |
| TOTAL*(47) | 4,298 cases | 3 deaths |
Source: Centers for Disease Control and Prevention
As of 06:00 GMT, 14 May 2009, 33 countries have officially reported 6497 cases of influenza A(H1N1) infection.
Mexico has reported 2446 laboratory confirmed human cases of infection, including 60 deaths. The United States has reported 3352 laboratory confirmed human cases, including three deaths. Canada has reported 389 laboratory confirmed human cases, including one death. Costa Rica has reported eight laboratory confirmed human cases, including one death.
The following countries have reported laboratory confirmed cases with no deaths - Argentina (1), Australia (1), Austria (1), Brazil (8), China (4, comprising 2 in China, Hong Kong Special Administrative Region, and 2 in mainland China), Colombia (7), Cuba (1), Denmark (1), El Salvador (4), Finland (2), France (14), Germany (12), Guatemala (3), Ireland (1), Israel (7), Italy (9), Japan (4), Netherlands (3), New Zealand (7), Norway (2), Panama (29), Poland (1), Portugal (1), Republic of Korea (3), Spain (100), Sweden (2), Switzerland (1), Thailand (2), and the United Kingdom (71).
Source: World Health Organization
![[Masthead]](http://www.marshallnews.com/images/nameplate.png)
