(As of May 12, 2009, 11:00 AM ET)
| States* | Laboratory confirmed cases | Deaths |
| Alabama | 9 | |
| Arizona | 187 | |
| California | 193 | |
| Colorado | 44 | |
| Connecticut | 28 | |
| Delaware | 45 | |
| Florida | 55 | |
| Georgia | 4 | |
| Hawaii | 6 | |
| Idaho | 2 | |
| Illinois | 554 | |
| Indiana | 61 | |
| Iowa | 55 | |
| Kansas | 22 | |
| Kentucky** | 10 | |
| Louisiana | 20 | |
| Maine | 6 | |
| Maryland | 23 | |
| Massachusetts | 107 | |
| Michigan | 133 | |
| Minnesota | 24 | |
| Missouri | 14 | |
| Montana | 1 | |
| Nebraska | 19 | |
| Nevada | 12 | |
| New Hampshire | 16 | |
| New Jersey | 7 | |
| New Mexico | 30 | |
| New York | 192 | |
| North Carolina | 11 | |
| Ohio | 7 | |
| Oklahoma | 14 | |
| Oregon | 74 | |
| Pennsylvania | 17 | |
| Rhode Island | 7 | |
| South Carolina | 32 | |
| South Dakota | 3 | |
| Tennessee | 54 | |
| Texas | 206 | 2 |
| Utah | 67 | |
| Vermont | 1 | |
| Virginia | 17 | |
| Washington | 176 | 1 |
| Washington, D.C. | 7 | |
| Wisconsin | 437 | |
| TOTAL*(45) | 3009 cases | 3 deaths |
Source: Centers for Disease Control and Prevention
As of 06:00 GMT, 12 May 2009, 30 countries have officially reported 5,251 cases of influenza A(H1N1) infection.
Mexico has reported 2,059 laboratory confirmed human cases of infection, including 56 deaths. The United States has reported 2,600 laboratory confirmed human cases, including three deaths. Canada has reported 330 laboratory confirmed human cases, including one death. Costa Rica has reported eight laboratory confirmed human cases, including one death.
The following countries have reported laboratory confirmed cases with no deaths - Argentina (1), Australia (1), Austria (1), Brazil (8), China (2, comprising 1 in China, Hong Kong Special Administrative Region, and 1 in mainland China), Colombia (3), Denmark (1), El Salvador (4), France (13), Germany (12), Guatemala (1), Ireland (1), Israel (7), Italy (9), Japan (4), Netherlands (3), New Zealand (7), Norway (2), Panama (16), Poland (1), Portugal (1), Republic of Korea (3), Spain (95), Sweden (2), Switzerland (1) and the United Kingdom (55).
Source: World Health Organization
![[Masthead]](http://www.marshallnews.com/images/nameplate.png)
