(As of May 3, 2009 11:00 AM ET)
| States | # of laboratory confirmed cases | Deaths |
| Alabama | 1 | |
| Arizona | 18 | |
| California | 26 | |
| Colorado | 4 | |
| Connecticut | 2 | |
| Delaware | 10 | |
| Florida | 3 | |
| Illinois | 3 | |
| Indiana | 3 | |
| Iowa | 1 | |
| Kansas | 2 | |
| Kentucky* | 1 | |
| Massachusetts | 7 | |
| Michigan | 2 | |
| Minnesota | 1 | |
| Missouri | 1 | |
| Nebraska | 1 | |
| Nevada | 1 | |
| New Hampshire | 1 | |
| New Jersey | 7 | |
| New Mexico | 1 | |
| New York | 63 | |
| Ohio | 3 | |
| Rhode Island | 1 | |
| South Carolina | 15 | |
| Tennessee | 1 | |
| Texas | 40 | 1 |
| Utah | 1 | |
| Virginia | 3 | |
| Wisconsin | 3 | |
| TOTAL (30) | 226 cases | 1 death |
Source: Centers for Disease Control and Prevention
Mexico has reported 590 laboratory confirmed human cases of infection, including 25 deaths. The higher number of cases from Mexico reflects ongoing testing of previously collected specimens.
The following countries have reported laboratory confirmed cases with no deaths - Austria (1), Canada (85), China, Hong Kong Special Administrative Region (1), Costa Rica (1), Colombia (1), Denmark (1), El Salvador (2), France (2), Germany (8), Ireland (1), Israel (3), Italy (1), Netherlands (1), New Zealand (4), Republic of Korea (1), Spain (40), Switzerland (1) and the United Kingdom (15).
Source: World Health Organization
![[Masthead]](http://www.marshallnews.com/images/nameplate.png)
