(As of May 1, 2009, 11:00 AM ET)
| States | No. of laboratory confirmed cases | Deaths |
| Arizona | 4 | |
| California | 13 | |
| Colorado | 2 | |
| Delaware | 4 | |
| Illinois | 3 | |
| Indiana | 3 | |
| Kansas | 2 | |
| Kentucky | 1 | |
| Massachusetts | 2 | |
| Michigan | 2 | |
| Minnesota | 1 | |
| Nebraska | 1 | |
| Nevada | 1 | |
| New Jersey | 5 | |
| New York | 50 | |
| Ohio | 1 | |
| South Carolina | 16 | |
| Texas | 28 | 1 |
| Virginia | 2 | |
| TOTAL COUNTS | 141 cases | 1 death |
Source: Center for Disease Control and Prevention
Mexico has reported 156 confirmed human cases of infection, including nine deaths.
The following countries have reported laboratory confirmed cases with no deaths - Austria (1), Canada (34), Germany (3), Israel (2), Netherlands (1), New Zealand (3), Spain (13), Switzerland (1) and the United Kingdom (8).
Source: World Health Organization
![[Masthead]](http://www.marshallnews.com/images/nameplate.png)
