The first was a simple request. "What would you like for Christmas?" The second was, "How will you celebrate the start of the new year?"
In order to help readers along, I offered a few choices of Christmas gifts. Here's your responses:
Thursday, December 21, 2006
What would you like for Christmas?
| * | Peace: 35.3% (95 votes) |
| * | Quiet: 2.6% (7 votes) |
| * | More insight: 3.3% (9 votes) |
| * | A more giving spirit: 3.0% (8 votes) |
| * | Latest toy or tech-whiz gadget: 0.4% (1 vote) |
| * | More family time: 14.1% (38 votes) |
| * | Better health: 7.8% (21 votes) |
| * | More money: 19.3% (52 votes) |
| * | More friends: 0.4% (1 vote) |
| * | Fewer problems: 9.7% (26 votes) |
| * | A partridge in a pear tree: 4.1% (11 votes) |
269 votes cast
For the second question, I also offered choices for activities to mark the new year. Again, your responses:
Tuesday, December 26, 2006
How will you celebrate the start of the new year?
| * | Church: 11.8% (24 votes) |
| * | Family: 22.2% (45 votes) |
| * | Friends: 13.8% (28 votes) |
| * | Party: 14.8% (30 votes) |
| * | Watch it on television: 10.8% (22 votes) |
| * | Sleep: 26.6% (54 votes) |
203 votes cast
It's apparent to me that once we've received peace for Christmas, we'd like to sleep on it for awhile to begin the new year.
Enjoy your new year.
Mason is the editor of The Marshall Democrat-News. Spectrum appears Friday.

